Establishment date | February 18, 1981 |
Countries of branches | France, Germany, Italy, Spain, United Kingdom |
Licensed for the following insurance types | Classes 1, 2, 21, 22 and 24 |
Full year revenues | EUR 716.2 million |
Full year net income | EUR 23.7 million |
Total consolidated balance sheet | EUR 711.5 million |
Solvency II ratio | 179.7% |
Financial strength as assessed by AM Best | A with stable outlook |
Registered for Freedom of Services in the following countries | European member states (except Croatia), Norway, Lichtenstein, Iceland and Gibraltar |
As at December 31, 2018 |
Establishment date | March 29, 2001 |
Countries of branches | Switzerland, Singapore, United Kingdom |
Licensed for the following insurance types | Classes 1, 2, 16 and 17 |
Full year revenues | EUR 207.9 million |
Full year net income | EUR 5.0 million |
Total consolidated balance sheet | EUR 261.2 million |
Solvency II ratio | 205.7% |
Financial strength as assessed by AM Best | A with stable outlook |
Registered for Freedom of Services in the following countries | Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Norway, Lichtenstein, Iceland and Gibraltar |
As at December 31, 2018 |
2016 Reports | 2017 Reports | 2018 Reports | |
Cigna Life Insurance Company of Europe S.A.-N.V. | Download | Download | Download |
Cigna Europe Insurance Company of Europe S.A.-N.V. | Download | Download | Download |
Cigna Myrtle Holdings Limited (Malta) | Download | Download | Download |
As at December 31, 2018 |