We use cookies and similar technologies to understand how you use our site and to create more valuable experiences for you. By using this site (i.e., by clicking on the site), you consent to our use of cookies and similar technologies, as described in our Cookies and Similar Technologies Policy. The Policy describes how you can control the use of cookies at any time.
Establishment date |
February 18, 1981 |
Countries of branches | France, Germany, Italy, Spain, United Kingdom, Bahrain |
Licensed for the following insurance types | Classes 1, 2, 21, 22 and 24 |
Full year revenues | EUR 829.3 million |
Full year net income | EUR 28.2 million |
Total consolidated balance sheet | EUR 885.2 million |
Solvency II ratio | 157.6% |
Financial strength as assessed by AM Best | A with stable outlook |
Registered for Freedom of Services in the following countries | European member states (except Croatia), Norway, Lichtenstein, Iceland and Gibraltar |
As at December 31, 2021 |
Establishment date |
March 29, 2001 |
Countries of branches | Switzerland, Singapore, United Kingdom |
Licensed for the following insurance types | Classes 1, 2, 16 and 17 |
Full year revenues | EUR 265.0 million |
Full year net income | EUR 13.00 million |
Total consolidated balance sheet | EUR 337.6 million |
Solvency II ratio | 194.9% |
Financial strength as assessed by AM Best | A with stable outlook |
Registered for Freedom of Services in the following countries | Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Norway, Lichtenstein, Iceland and Gibraltar |
As at December 31, 2021 |